Label | Definition & Image Reference |
Test Customer Information | XYZThis displays the customer’s Name, Email ID, Phone Number and Address used for placing the order
|
Ticket Information | Ticket information includes details regarding the current status of the service ticket/case
|
Ticket Activity Summary | Ticket Activity Summary shows remarks updated by technicians at different stages. It’s scrollable, and on the right side, you can see the timings of each update
|
Product Information | This section will provide details about the product
|
Ticket Reopen History, Fake Detection and Sales | These sections provide details about the ticket’s reopening history (if applicable), fake update detection (if any) and sales information (showing if the support technician sold any accessories along with the prices)
Ticket Reopen History

|
|
Ticket Completion Information | Once the service is finished, you will find ticket completion details, which include images of the serviced product and its serial number taken by the service technicians
|